1100 Flush Grid Plastic Modular Conveyor Belt
Oke
Ụdị Modular | 1100FG |
Obosara ọkọlọtọ (mm) | 152.4 304.8 457.2 609.6 762 914.4 1066.8 152.4N |
Obosara na-abụghị ọkọlọtọ | 152.4*N+25.4*n |
Oghere (mm) | 15.2 |
Ihe eji eme eriri | POM/PP |
Ihe ntụtụ | POM/PP/PA6 |
Omimi pin | 4.8mm |
Ibu ọrụ | POM:14600 PP:7300 |
Okpomọkụ | POM:-30C°~ 90C° PP:+1C°~90C° |
Mpaghara mepere emepe | 28% |
Rịọs azụ (mm) | 8 |
Ibu eriri (kg/㎡) | 5.6 |
1100 Akpụkpọ anụ sprockets
Sprockets Akpụzi Akpụzi ịgba ọgwụ | Ezé | Pitch Diametet (mm) | On'èzí dayameta | Nha nha | Ụdị ndị ọzọ | ||
mm | Inch | mm | Inch | mm | Dị Na arịrịọ Nke Machined | ||
3-1520-16T | 16 | 75.89 | 2.98 | 79 | 3.11 | 25 30 | |
3-1520-24T | 24 | 116.5 | 4.58 | 118.2 | 4.65 | 25 30 35 40*40 | |
3-1520-32T | 32 | 155 | 6.10 | 157.7 | 6.20 | 30 60*60 |
Ngwa
1. Ụlọ ọrụ na-ejuputa ihe ọṅụṅụ
2. Ụlọ ọrụ nhazi nri
3. Ime achịcha
4. N'ozuzu mmepụta akara na nkwakọ ngwaahịa
Uru
1.Ọ dị mfe ọcha
2.Easy na-edozi
3.High okpomọkụ na-eguzogide
4.Wear na-eguzogide na mmanụ na-eguzogide
5. Ịtụkwasị obi àgwà
6.Reliable mgbe-ire ọrụ
7.Excelent arụmọrụ
8.Agba nhọrọ