QNB-C Flat Top Modular Plastic Conveyor Belt
Oke
Ụdị Modular | QNB-C Flat Top | |
Obosara ọkọlọtọ (mm) | 76.2 152.4 228.6 304.8 381 457.2 533.4 609.6 685.8 762 76.2N
| (N,n ga-abawanye dị ka ọnụọgụ ọnụọgụgụ; n'ihi ihe dị iche iche shrinkage, n'ezie ga-adị ala karịa ọkọlọtọ obosara) |
Obosara na-abụghị ọkọlọtọ | W=76.2*N+25.4*n |
|
Mgbapụta | 25.4 | |
Ihe eji eme eriri | POM/PP | |
Ihe ntụtụ | POM/PP/PA6 | |
Omimi pin | 5mm | |
Ibu ọrụ | POM:20000 PP:14000 | |
Okpomọkụ | POM:-5C°~ 80C° PP:+5C°~104C° | |
Mpaghara mepere emepe | 0% | |
Rịọs azụ (mm) | 40 | |
Ibu eriri (kg/㎡) | 7.3 |
63 Machined Sprockets
Igwe Sprockets | Ezé | Pitch Diametet (mm) | Dayameta dị n'èzí | Nha nha | Ụdị ndị ọzọ | ||
mm | Inch | mm | Inch | mm | Dị na Arịrịọ Nke Machined | ||
1-2545-12T | 12 | 98.1 | 3.86 | 96.8 | 3.81 | 25 30 35 | |
1-2545-18T | 18 | 146.3 | 5.75 | 146.1 | 5.75 | 25 30 35 |
Ngwa
1.Glass karama
2.Plastic karama
3. Katọn
4.Nkwakọ ngwaahịa
5.Nri
6.Ụlọ ọrụ ndị ọzọ
Uru
1.Easy na-agbakọta na ịnọgide na-enwe
2.Wear eguzogide na mmanụ na-eguzogide
3.nwere ike iburu High mechanical ike
4.Hit àgwà na arụmọrụ
5.Good mgbe-ire ọrụ.
6.Customization dị.
7. Osisi ozugbo ire ere